We are a leading Manufacturer of vibratory bowl machine and polyurethane vibratory bowl from Vasai, India.
₹ 11000 / Piece Get Latest Price
| Bowl capacity | 500 L |
| Motor power | 15 HP |
| Application | Surface finish |
| Bowl lining | PU lining |
| Automation grade | Semi automatic |
| Power supply | 415 V AC |
| Lifting Capacity | 0-2 Tons |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Thickness of Lining | 10 mm to 25 mm (as per requirement) |
| Color | Standard Yellow / Red / Green; customizable as per customer preference |
| Applications | Vibratory Finishing Machines (deburring, polishing, descaling, cleaning) |
Polyurethane (PU) lining is applied inside vibratory bowls to protect the machine surface from abrasion, wear, and chemical attack caused by continuous contact with finishing media and workpieces. PU linings provide a non-stick, impact-resistant, and durable surface that ensures efficient operation, longer service life of the machine, and consistent finishing quality.
₹ 12000 / Piece Get Latest Price
| Bowl capacity | Customized |
| Bowl diameter | 200 mm |
| Feeding Capacity | 10 tph |
| Motor power | Custom |
| Parts capacity | 1 tph |
| Bowl material | SS316 |
| Application | Surface finish |
| Bowl lining | PU lining |
| Automation grade | Custom |
| Coil size | Large coil |
| Power supply | 380 V AC |
| Lifting Capacity | 0-2 Tons |
| Usage/Application | Industrial |
| Power | 22OV |
| Material Property | Polyurethane |
| Country of Origin | Made in India |
| Coating | Polyurthane |
| Colour | Red |
| Packaging type | Box |
| Availability | In Stock |
Minimum order quantity: 2 Piece
Harshil Shah And Monil Shah (Director)
Best Elastomers Private Limited
Gala No M-3, 4, Khan Real Est, Nr.Seed Farm, Vasai Phata, Pelhar Vasai East
Vasai - 401208, Palghar, Maharashtra, India