Pioneers in the industry, we offer pu coating on metal roller and wheel, pu coating roller (polyether pu) - 50mm diameter, polyurethane coated wheel and wheel high performance polyurethane wheel from India.
₹ 350 / Piece Get Latest Price
| Polyurethane Type | Cast PU |
| Wheel Diameter | 6 inch |
| Hardness | 60 Shore A |
| Load Capacity | 100 kg to 2000 kg (depending on size) |
| Core Material | Aluminium |
| Mounting Type | Plate / Threaded Stem / Bolt Hole |
| Caster Type | Heavy Duty |
| Roller Length | 300 mm |
| Surface Finish | Plain |
| Bearing Type | Roller Bearing |
| Wheel Core Material | Mild Steel (MS) / Cast Iron / Aluminium / Nylon |
| Wheel Hardness | 95A |
| Application | Industrial Trolleys, Material Handling, Machinery, Warehousing |
₹ 3000 / Piece Get Latest Price
| Polyurethane Type | Cast PU |
| Hardness | 85 Shore A |
| Roller Diameter | 50 mm |
| Core Material | Mild Steel / Stainless Steel / As per requirement |
| Surface Finish | Smooth / Grooved / As per requirement |
| Color | Red |
| Application | Conveyor Drive |
Minimum order quantity: 50 Piece
₹ 1000 / Piece Get Latest Price
| Load Capacity(kg) | 500 kg |
| Material | Polyurethane |
| Ball Bearing | Double |
| Loading Capacity | 40kg to 300kg per piece |
| Type | INDUSTRIAL WHEELS |
| Hardness | 30-85 A |
₹ 5800 / Piece Get Latest Price
| Load Capacity(kg) | 500 kg |
| Material | PU |
| Color | Dark Brown |
| Shape | Round |
| Diameter | 200mm |
| Width | 50mm |
Designed to improve trolleys' handling under heavy loads on uneven surfaces. The thick tread guarantees: excellent ability to overcome obstacles, reduced fatigue when pushing the trolley, excellent performance in presence of mechanical handling or mixed manual-mechanical handling, excellent performance over time, even at high speeds (up
Harshil Shah And Monil Shah (Director)
Best Elastomers Private Limited
Gala No M-3, 4, Khan Real Est, Nr.Seed Farm, Vasai Phata, Pelhar Vasai East
Vasai - 401208, Palghar, Maharashtra, India